Clay County, FL
Home MenuClay County Retiree Benefits and Retirement Resources
Retiree Benefits
We thank our retirees for their service to Clay County. Below, you’ll find links and information to assist you with your retiree benefits. Please contact us for assistance or questions.
Insurance Benefits
Retirees are eligible to participate in health, dental, and life insurance through the County.
Health Insurance
Retirees Age 65 and Under
| Coverage Type | Total Monthly Premium | County Contributions | Retiree Payment |
|---|---|---|---|
| Single | $942.81 | $250.00 | $692.81 |
| Retiree + Spouse | $1,727.59 | $250.00 | $1,477.59 |
| Retiree + Child(ren) | $1,571.61 | $250.00 | $1,321.61 |
| Family | $2,514.41 | $400.00 | $2,114.41 |
| Coverage Type | Total Monthly Premium | County Contributions | Retiree Payment |
|---|---|---|---|
| Single | $877.89 | $250.00 | $627.89 |
| Retiree + Spouse | $1,628.53 | $250.00 | $1,378.53 |
| Retiree + Child(ren) | $1,481.49 | $250.00 | $1,231.49 |
| Family | $2,370.23 | $400.00 | $1,970.23 |
| Coverage Type | Total Monthly Premium | County Contributions | Retiree Payment |
|---|---|---|---|
| Elite PPO (Blue Medicare) | $362.16 | $150.00 | $212.16 |
Retirees Age 65 and Over
| Coverage Type | Total Monthly Premium | County Contributions | Retiree Payment |
|---|---|---|---|
| Single | $942.81 | $150.00 | $792.81 |
| Retiree + Spouse | $1,727.59 | $150.00 | $1,577.59 |
| Retiree + Child(ren) | $1,571.61 | $150.00 | $1,421.61 |
| Family | $2,514.41 | $150.00 | $2,364.51 |
| Coverage Type | Total Monthly Premium | County Contributions | Retiree Payment |
|---|---|---|---|
| Elite PPO (Blue Medicare) | $362.16 | $150.00 | $212.16 |
Medicare Group Prescription Plans
| Plan | Monthly Premium |
|---|---|
| Elite RX | $192.37 |
| Advanced RX | $140.57 |
Note: Retirees hired on or after August 1, 2016 are not eligible to receive retirement subsidies toward health insurance, but may participate in the plans above at the full total monthly premium.
Dental Monthly Premiums
| Plan | Single | Family |
|---|---|---|
| Low Plan | $17.41 | $55.51 |
| High Plan | $34.16 | $108.92 |
Standard Life Insurance
Retirees may purchase voluntary life insurance if they meet the eligibility requirements established by the County and the insurance carrier.
| Coverage Amount | Monthly Premium | Eligibility Class |
|---|---|---|
| $20,000 | $73.20 | Class 3 – Employees hired on or after October 1, 1998 and before October 1, 1999. |
Questions?
If you have questions regarding your retiree benefits, please contact the Clay County Human Resources Department. Staff can assist you with insurance enrollment, premium information, eligibility, and other retiree benefit questions.
