Clay County, FL
Home MenuOther Parks and Recreation Agencies in Clay County | Parks and Recreation Resources
Other Parks and Recreation Agencies
Explore additional parks and recreation agencies in and around Clay County, including municipal, county, state, and conservation facilities offering a variety of outdoor activities and recreational opportunities.
| Agency | Phone |
|---|---|
| Town of Penney Farms | Not Available |
| City of Green Cove Springs | 904-297-7500 |
| Town of Orange Park | 904-264-2635 |
| City of Keystone Heights | 352-473-4807 |
| City of Jacksonville | 904-255-7907 |
| St. Johns County Parks and Recreation | 904-209-0333 |
| Putnam County Parks and Recreation | 386-329-1268 |
| City of Palatka | 386-329-0103 |
| Bayard Point Conservation Area | 386-329-4404 |
| Clay County Fair Association & RV Park | 904-284-1615 |
| Black Creek Ravines Conservation Area | 904-329-4404 |
| Camp Blanding Wildlife Management Area | 386-758-0525 |
| Jennings State Forest | 904-406-6390 |
| Mike Roess Gold Head Branch State Park | 352-473-4701 |
| Knights Marina | 904-531-9178 |
| Doctors Lake Marina | 904-264-0505 |
| Belmore State Forest | 904-529-2357 |
