GIS Map Library
Welcome to the Clay County GIS Map Library. The GIS Map Library is a free printable collection of our maps. These maps are a small collection of the information that is available to the county staff, businesses, and public. More maps will be added as requested by county departments and the public.
Maps are in Adobe PDF format.
Census
Created: March 22, 2011 Size: 24" x 36" File Size: 2.65 MB View|Download |
Created: March 22, 2011 Size: 24" x 36" File Size: 3.10 MB View|Download |
Clay County
Created: July 29, 2011 Size: 24" x 36" File Size: 2.68 MB View|Download |
Created: January 25, 2011 Size: 11" x 17" File Size: 1.24 MB View|Download |
Created: February 9, 2010 Size: 24" x 36" File Size: 2.65 MB View|Download |
Created: October 21, 2010 Size: 24" x 36" File Size: 2.65 MB View|Download |
Commissioners
Created: Seotenber 29, 2011 Size: 8.5" x 11" File Size: 1.23 MB View|Download
|
Created: December 16, 2011 Size: 8.5" x 11" File Size: 759.52 KB View|Download |
Created: December 16, 2011 Size: 8.5" x 11" File Size: 605.88 KB View|Download |
Created: December 16, 2011 Size: 8.5" x 11 File Size: 549.11 KB View|Download |
Created: December 16, 2011 Size: 8.5" x 11 File Size: 1.02 MB View|Download |
Created: December 16, 2011 Size: 8.5" x 11 File Size: 795.52 KB View|Download |
Parks and Recreation
Created: May 12, 2011 Size: 8.5" x 11" File Size: 1.13 MB View|Download |
Created: June 15, 20101 Size: 8.5" x 11" File Size: 3.06 MB View|Download |
For individual park maps, please visit our
|
Planning and Zoning
Created: February 9, 2010 Size: 24" x 36" File Size: 2.65 MB View|Download |
Northeast Quadrant Created: April 18, 2011 Size: 24" x 36" File Size: 7.72 MB View|Download |
Northwest Quadrant Created: April 18, 2011 Size: 24" x 36" File Size: 4.15 MB View|Download |
Southeast Quadrant Created: April 18, 2011 Size: 24" x 36" File Size: 1.90 MB View|Download |
Southwest Quadrant Created: April 18, 2011 Size: 24" x 36" File Size: 2.36 MB View|Download |
Public Safety
Created: May 10, 2011 Size: 8.5" x 11" File Size: 885.87 KB View|Download |
Created: May 10, 2011 Size: 24" x 36" File Size: 2.31 MB View|Download |
Created: August 22, 2011 Size: 8.5" x 11" File Size: 1.39 MB View|Download |
FEMA Created: October 10, 2010 Size: 24" x 36" File Size: 4.31 MB View|Download |
